In inflatable cushion systems, blowing machines called blowers, which blow according to the air pressure in the cushion, are used.
Test Methot | Unit | 100 | 150 | 200 | 250 | 300 | |
Thickness | DIN-53370 | um | 100±5 | 150±5 | 200±5 | 250±5 | 300±5 |
Weight | IDO-2286-2 | g/m² | 175±9 | 262+13 | 350±17 | 437±22 | 525±26 |
Strength | DIN-EN-ISO-527-3 | Mpa | 50 min. | 50 min. | 50 min. | 50 min. | 50 min. |
Elongation | DIN-EN-ISO-527-3 | % | 350 min. | 350 min. | 350 min. | 350 min. | 350 min. |
10% Elongation Strength | DIN-EN-ISO-527-3 | Mpa | 18 min. | 18 min. | 18 min. | 18 min. | 18 min. |
Tear Strength | DIN-EN-1875-3 | N/mm | 400 min | 400 min. | 400 min. | 400 min | 400 min |
Temperature Strength | 150 degree C, 10 Minutes | % | -1±5 | -1±5 | -1±5 | -1±5 | -1±5 |
Light Transmission | DIN-EN-410 | % | 91 min. | 91 min. | 89 min. | 87 min. | 85 min. |
![](/resources/files/etfe-sisme.jpg)
Air circulation is provided by the air pipes connected to the cushions.