Açık Soket
Halat Çapı (mm) | Ölçüler (mm) | |||||||
A | A1 | A2 | B1 | B2 | øC | ød | D | |
23-26 | 275 | 114 | 101 | 51 | 95 | 28 | 51 | 104 |
27-30 | 306 | 127 | 114 | 57 | 107 | 32 | 57 | 114 |
31-36 | 338 | 139 | 127 | 63 | 119 | 38 | 63 | 126 |
37-39 | 394 | 152 | 162 | 76 | 136 | 41 | 70 | 142 |
40-42 | 418 | 165 | 165 | 76 | 142 | 44 | 76 | 152 |
43-48 | 468 | 190 | 178 | 89 | 167 | 51 | 89 | 176 |
49-54 | 552 | 216 | 228 | 101 | 193 | 57 | 95 | 194 |
55-60 | 598 | 228 | 250 | 113 | 219 | 63 | 108 | 210 |
61-68 | 654 | 248 | 273 | 127 | 247 | 73 | 121 | 236 |
Borulu
Kod | A1 (mm) | A2 (mm) | B1 (mm) | B2 (mm) | B3 (mm) | C (mm) | ØD (mm) |
C18B | 163 | 305 | 22 | 45 | 45 | 45 | 20 |
C22B | 195 | 350 | 26 | 54 | 51 | 53 | 22 |
C27B | 255 | 435 | 28 | 60 | 54 | 62 | 25 |
C33B | 300 | 495 | 32 | 66 | 60 | 70 | 30 |
C39B | 350 | 570 | 38 | 74 | 70 | 78 | 33 |
C42B | 440 | 720 | 50 | 98 | 90 | 95 | 42 |
C50B | 565 | 910 | 55 | 118 | 100 | 120 | 50 |
C60B | 615 | 1045 | 67 | 145 | 128 | 145 | 60 |
Çatal
Kod | Halat Ölçüsü ø | A (mm) | B1 (mm) | B2 (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) |
HUC08 | 8 mm | 16 | 80 | 162 | 45 | 20 | 36 | 22 | 45 |
HUC10 | 10 mm | 20 | 80 | 162 | 45 | 20 | 36 | 22 | 45 |
HUC12 | 12 mm | 24 | 100 | 200 | 51 | 22 | 44 | 26 | 54 |
HUC14 | 14 mm | 28 | 120 | 235 | 54 | 25 | 50 | 28 | 60 |
HUC16 | 16 mm | 32 | 150 | 265 | 60 | 30 | 55 | 32 | 66 |
HUC18 | 18 mm | 35 | 150 | 265 | 60 | 30 | 55 | 32 | 66 |
HUC20 | 20 mm | 40 | 170 | 300 | 70 | 33 | 63 | 38 | 74 |
HUC22 | 22 mm | 40 | 170 | 300 | 70 | 33 | 63 | 38 | 74 |
HUC24 | 24 mm | 45 | 200 | 370 | 90 | 42 | 72 | 50 | 98 |
HUC26 | 26 mm | 50 | 200 | 370 | 90 | 42 | 72 | 50 | 98 |
HUC28 | 28 mm | 55 | 250 | 460 | 100 | 50 | 95 | 55 | 118 |
HUC30 | 30 mm | 55 | 250 | 460 | 100 | 50 | 95 | 55 | 118 |
HUC32 | 32 mm | 60 | 270 | 550 | 125 | 60 | 110 | 65 | 145 |
HUC36 | 36 mm | 60 | 300 | 550 | 125 | 60 | 110 | 65 | 145 |
Kapalı Soket
Halat Çapı (mm) | Ölçüler (mm) | ||||||
A | A1 | A2 | B1 | B2 | øC | E | |
23-26 | 253 | 114 | 103 | 57 | 104 | 28 | 44 |
27-30 | 282 | 127 | 116 | 63 | 114 | 32 | 51 |
31-36 | 312 | 139 | 130 | 70 | 127 | 38 | 57 |
37-39 | 358 | 152 | 155 | 79 | 136 | 41 | 63 |
40-42 | 390 | 165 | 171 | 83 | 146 | 44 | 70 |
43-48 | 443 | 190 | 198 | 93 | 171 | 51 | 76 |
49-54 | 502 | 216 | 224 | 100 | 193 | 57 | 82 |
55-60 | 548 | 228 | 247 | 112 | 216 | 63 | 92 |
61-68 | 597 | 248 | 270 | 140 | 241 | 73 | 102 |
Mapa Borulu
Kod | A1 (mm) | A2 (mm) | B1 (mm) | B2 mm) | B3 (mm) | C (mm) | ØD (mm) |
C18S | 163 | 315 | 22 | 45 | 45 | 45 | 20 |
C22S | 195 | 420 | 26 | 54 | 51 | 53 | 22 |
C27S | 255 | 505 | 28 | 60 | 54 | 62 | 25 |
C33S | 300 | 535 | 32 | 66 | 60 | 70 | 30 |
C39S | 350 | 590 | 38 | 74 | 70 | 78 | 33 |
C42S | 440 | 820 | 50 | 98 | 90 | 95 | 42 |
C50S | 565 | 1135 | 55 | 118 | 100 | 120 | 50 |
C60S | 615 | 1200 | 67 | 145 | 128 | 145 | 60 |
Mapa
Kod | Halat Ölçüsü ø | A (mm) | B1 (mm) | B2 (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
HUM08 | 8 mm | 16 | 82 | 138 | 42 | 22 | 56 | 17 |
HUM10 | 10 mm | 20 | 82 | 138 | 42 | 22 | 56 | 17 |
HUM12 | 12 mm | 24 | 98 | 163 | 52 | 26 | 65 | 22 |
HUM14 | 14 mm | 28 | 130 | 209 | 62 | 32 | 79 | 28 |
HUM16 | 16 mm | 32 | 130 | 209 | 62 | 32 | 79 | 28 |
HUM18 | 18 mm | 35 | 162 | 260 | 75 | 37 | 98 | 34 |
HUM20 | 20 mm | 40 | 162 | 260 | 75 | 37 | 98 | 34 |
HUM22 | 22 mm | 40 | 162 | 260 | 75 | 37 | 98 | 34 |
HUM24 | 24 mm | 45 | 190 | 300 | 100 | 45 | 110 | 45 |
HUM26 | 26 mm | 45 | 190 | 300 | 100 | 45 | 110 | 45 |
HUM28 | 28 mm | 50 | 250 | 370 | 122 | 55 | 155 | 50 |
HUM30 | 30 mm | 50 | 250 | 370 | 122 | 55 | 155 | 50 |
HUM32 | 32 mm | 60 | 270 | 410 | 140 | 60 | 170 | 60 |
HUM36 | 36 mm | 60 | 300 | 440 | 140 | 60 | 170 | 60 |
Saplama Boru
Kod | A1(mm) | A2(mm) | B1(mm) | B2(mm) | E(mm) |
C18G | 163 | 310 | 22 | 42 | 17 |
C22G | 195 | 325 | 26 | 52 | 22 |
C27G | 255 | 450 | 32 | 62 | 28 |
C33G | 300 | 500 | 37 | 75 | 34 |
C39G | 350 | 555 | 37 | 75 | 34 |
C42G | 440 | 750 | 45 | 100 | 45 |
C50G | 565 | 1000 | 55 | 122 | 50 |
C60G | 615 | 1115 | 65 | 140 | 60 |
Saplama Saplama
Kod | A1(mm) | A2(mm) | A3(mm) | ØD(mm) |
C18 | 163 | 323 | 80 | 20 |
C22 | 195 | 380 | 90 | 24 |
C27 | 255 | 508 | 126 | 32 |
C33 | 300 | 624 | 162 | 40 |
C39 | 350 | 675 | 198 | 45 |
C42 | 440 | 898 | 234 | 50 |
C50 | 565 | 1090 | 270 | 55 |
C60 | 615 | 1300 | 340 | 60 |
Saplama
Kod | Halat Ölçüsü ø | A (mm) | B1 (mm) | B2 (mm) | B3 (mm) | M (Diş) |
HUS06 | 6 mm | 12 | 54 | 108 | 54 | M10 |
HUS08 | 8 mm | 16 | 72 | 144 | 72 | M14 |
HUS10 | 10 mm | 20 | 90 | 180 | 90 | M16 |
HUS12 | 12 mm | 24 | 108 | 216 | 108 | M20 |
HUS14 | 14 mm | 28 | 126 | 252 | 126 | M24 |
HUS16 | 16 mm | 32 | 144 | 288 | 144 | M27 |
HUS18 | 18 mm | 35 | 162 | 324 | 162 | M30 |
HUS20 | 20 mm | 40 | 180 | 360 | 180 | M36 |
HUS22 | 22 mm | 40 | 198 | 396 | 198 | M36 |
HUS24 | 24 mm | 45 | 216 | 432 | 216 | M39 |
HUS26 | 26 mm | 50 | 234 | 468 | 234 | M42 |
HUS28 | 28 mm | 55 | 252 | 504 | 252 | M48 |
HUS30 | 30 mm | 55 | 270 | 540 | 270 | M52 |
HUS32 | 32 mm | 60 | 288 | 576 | 288 | M52 |
HUS36 | 36 mm | 60 | 324 | 648 | 324 | M52 |